<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Health and Fitness Journal &#187; Diet</title>
	<atom:link href="http://myhealthandfitness.info/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhealthandfitness.info</link>
	<description>My Journey to a healthier, active lifestyle</description>
	<lastBuildDate>Tue, 04 Oct 2011 05:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Months of Stress: A Reboot</title>
		<link>http://myhealthandfitness.info/six-months-of-stress/</link>
		<comments>http://myhealthandfitness.info/six-months-of-stress/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:34:34 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress can kill]]></category>
		<category><![CDATA[work-related stress]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=216</guid>
		<description><![CDATA[Six months ago I posted my weight at 103kg. On the same post I mentioned that I will try to lose more weight. Unfortunately, again, I wasn&#8217;t able to do that. For the past six months I was in and out of the hospital due to stress related ailments. It&#8217;s just this month that I&#8217;ve <a href='http://myhealthandfitness.info/six-months-of-stress/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Six months ago I posted my weight at 103kg. On the same post I mentioned that I will try to lose more weight. Unfortunately, again, I wasn&#8217;t able to do that. For the past six months I was in and out of the hospital due to stress related ailments. It&#8217;s just this month that I&#8217;ve decided to go take it slow and go back to healthy living. Why? Because, based on my doctors, especially my cardiologist, any more <a title="Stress Can Kill" href="http://www.reuters.com/article/2008/01/23/us-heart-stress-idUSL2284632220080123">stress can kill</a> me.</p>
<p>I soon realized that there are more to stress than just getting tired. It has a lot of deadly side effects such as:</p>
<ul>
<li><a title="Work-related stress can kill, study finds" href="http://www.reuters.com/article/2008/01/23/us-heart-stress-idUSL2284632220080123" target="_blank">Work-related stress can kill, study finds</a></li>
<li><a title="Prolonged stress can lead to dementia" href="http://zeenews.india.com/news/health/diseases/prolonged-stress-can-lead-to-dementia_14019.html" target="_blank">Prolonged stress can lead to dementia</a></li>
<li><a href="http://www.asianage.com/newsmakers/prolonged-stress-can-shrink-brain-707">Prolonged stress can shrink the brain?</a></li>
</ul>
<div>&#8230;and there are more. Just try searching Google for &#8220;<a title="&quot;STRESS CAN KILL&quot;" href="http://www.google.com/search?gcx=w&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=stress+can+kill" target="_blank">STRESS CAN KILL</a>&#8220;.</div>
<div>Since I stopped working out and eating healthy six months ago I gained 5 kilograms of stress-induced fat. Work-life balance was almost non-existent.</div>
<div>So, here we go again, a reboot of my efforts to lose weight and be healthy. Customary before-photo follows:</div>
<div><a href="http://myhealthandfitness.info/wp-content/uploads/2011/10/IMG_0618_cr.jpg"><img class="aligncenter size-medium wp-image-217" title="IMG_0618_cr" src="http://myhealthandfitness.info/wp-content/uploads/2011/10/IMG_0618_cr-273x300.jpg" alt="" width="273" height="300" /></a>So that&#8217;s what 60 lbs of extra weight looks like. Wish me luck.</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/six-months-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 106 to 103 kg but&#8230;</title>
		<link>http://myhealthandfitness.info/from-106-to-103-kg-but/</link>
		<comments>http://myhealthandfitness.info/from-106-to-103-kg-but/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:52:12 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[weight loss target]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=188</guid>
		<description><![CDATA[I&#8217;m now 103kg from 106. That&#8217;s 3kg lost in 12 weeks. That&#8217;s a very, very far from my target of 96kg by 4 April 2011. I need to make up for that in my next 3 months or by 4 July. Check out my progress at http://myhealthandfitness.info/tracking/ Again, my overall goal is to be 78.73kg by <a href='http://myhealthandfitness.info/from-106-to-103-kg-but/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now 103kg from 106. That&#8217;s 3kg lost in 12 weeks. That&#8217;s a very, very far from my target of 96kg by 4 April 2011. I need to make up for that in my next 3 months or by 4 July.</p>
<p>Check out my progress at <a href="http://myhealthandfitness.info/tracking/">http://myhealthandfitness.info/tracking/</a></p>
<p>Again, my overall goal is to be 78.73kg by my 33rd birthday on 30 Sept. I&#8217;ve divided that goal into three stages. The first stage ends on th 4 April, the second on 4 July, and the last ends on 30 September. Because of the slow start, I now need to lose 15kg or 30lbs by the 4 July.</p>
<p><strong>Analysis</strong>:</p>
<p>Uncontrolled diet, and lack of exercise and sleep are the main killers this first stage. Stress eating due to deadlines and obligations killed my diet although we started eating healthy. Lack of discipline in my exercise time and sleep led to me being too tired to do physical activity.</p>
<p><strong>Resolution:</strong></p>
<ol>
<li><strong>Do not eat after 9am and before 8am.</strong> That time should be spent resting and recovering.</li>
<li><strong>Daily 30-minute exercise, minimum. </strong></li>
<li><strong>Sleep at least 6 hours a day.</strong></li>
<li><strong>Record workout performance.</strong></li>
<li><strong>Do these resolutions.</strong></li>
</ol>
<p>Let&#8217;s see how this first stage ends and the second stage begins.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/from-106-to-103-kg-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midnight Blend</title>
		<link>http://myhealthandfitness.info/midnight-blend/</link>
		<comments>http://myhealthandfitness.info/midnight-blend/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:48:29 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[milkshake]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=176</guid>
		<description><![CDATA[After a long work day that ends at 1AM, I feel hungry. I&#8217;m trying to cut down on stress eating, therefore I&#8217;m not going to eat a heavy meal. Good thing there&#8217;s some leftover cooked oatmeal in the pot. I blended it with 4 teaspoons of creamy yogurt (the sour kind), and 2 tablespoons of <a href='http://myhealthandfitness.info/midnight-blend/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://myhealthandfitness.info/wp-content/uploads/2011/02/1298309563730.jpg"><img class="alignleft size-medium wp-image-177" title="1298309563730" src="http://myhealthandfitness.info/wp-content/uploads/2011/02/1298309563730-199x300.jpg" alt="" width="199" height="300" /></a><br />
After a long work day that ends at 1AM, I feel hungry. I&#8217;m trying to cut down on stress eating, therefore I&#8217;m not going to eat a heavy meal. Good thing there&#8217;s some leftover cooked oatmeal in the pot. I blended it with 4 teaspoons of creamy yogurt (the sour kind), and 2 tablespoons of evaporated milk to counteract the sourness of the yogurt. One glass of this yogurt oatmeal milkshake and my hunger is gone. This could be a start of something big.<br />
How about you, how to you satisfy your late night cravings?</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/midnight-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending My Way to Health</title>
		<link>http://myhealthandfitness.info/blending-my-way-to-health/</link>
		<comments>http://myhealthandfitness.info/blending-my-way-to-health/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:26:07 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[fruitshakes]]></category>
		<category><![CDATA[shakes]]></category>
		<category><![CDATA[soups]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=171</guid>
		<description><![CDATA[In my bid to eat healthier food, my wife and I bought our first blender. Using this new tool, fruit shakes and soups should become a staple of our meals. Blending fruits and vegetables ensures that the food we eat is not loaded with preservatives and other chemicals. I&#8217;m already thinking of several shake recipes. <a href='http://myhealthandfitness.info/blending-my-way-to-health/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-172" title="1298118418213" src="http://myhealthandfitness.info/wp-content/uploads/2011/02/1298118418213-199x300.jpg" alt="" width="199" height="300" /></p>
<p>In my bid to eat healthier food, my wife and I bought our first blender. Using this new tool, fruit shakes and soups should become a staple of our meals. Blending fruits and vegetables ensures that the food we eat is not loaded with preservatives and other chemicals.</p>
<p>I&#8217;m already thinking of several shake recipes. Hopefully they come out tasting good. I&#8217;ll keep you posted.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/blending-my-way-to-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Restart</title>
		<link>http://myhealthandfitness.info/healthy-restart/</link>
		<comments>http://myhealthandfitness.info/healthy-restart/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:38:53 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy lunch]]></category>
		<category><![CDATA[salad]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/healthy-restart/</guid>
		<description><![CDATA[Last week I was rushed to the medical clinic for chest pains, stomach pains and nausea. After a handful of blood tests and ultra sound, I was diagnosed with a fatty liver but my stomach problems were still under observation. If it doesn&#8217;t get better in two weeks the doctor would do an endoscopy. With <a href='http://myhealthandfitness.info/healthy-restart/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://myhealthandfitness.info/wp-content/uploads/2011/02/wpid-1297669163-picsay.jpg" /></p>
<p>Last week I was rushed to the medical clinic for chest pains, stomach pains and nausea. After a handful of blood tests and ultra sound, I was diagnosed with a fatty liver but my stomach problems were still under observation. If it doesn&#8217;t get better in two weeks the doctor would do an endoscopy.</p>
<p>With that experience, I am jolted back to the hard reality that I should lose weight and start living a healthier lifestyle.<br />
Today, Feb 14, I&#8217;m going to show some love for myself and start eating healthy. </p>
<p>I started the day with a bowl of rolled oat cereals, scrambled eggs with tomatoes and hotdog. I washed it down with a mug of decaf coffee.</p>
<p>For lunch I tossed a salad of lettuce, tomatoes, white onions, cheese bits, black pepper, and vinegar. For dessert I ate a banana and a cup of fruit yogurt.</p>
<p>I guess that&#8217;s a healthy restart. How about you, how are staying healthy?</p>
<p><span class="post_sig">Posted from WordPress for Android</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/healthy-restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Year, Another Chance at Getting Fit</title>
		<link>http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/</link>
		<comments>http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:26:05 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[2011 weight loss]]></category>
		<category><![CDATA[exercise and diet]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=143</guid>
		<description><![CDATA[Ok, time for a full confession: I binged during the holiday season of 2010. Yes I gave in to the lure of food. I dove in, ate my fair share, and stored the consumed energy in my body. I&#8217;ll let the photos tell the story. This is me on the 1st of November, 2010. This <a href='http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ok, time for a full confession: I binged during the holiday season of 2010. Yes I gave in to the lure of food. I dove in, ate my fair share, and stored the consumed energy in my body.</p>
<p>I&#8217;ll let the photos tell the story.</p>
<p>This is me on the 1st of November, 2010.</p>
<div class="wp-caption aligncenter" style="width: 410px"><img src="http://myhealthandfitness.info/wp-content/uploads/2010/11/weekly00.png" alt="" width="400" height="190" /><p class="wp-caption-text">Photo taken on 1 November 2010</p></div>
<p style="text-align: center;">
<p>This is me on the 3rd of January, 2011.</p>
<div id="attachment_144" class="wp-caption aligncenter" style="width: 410px"><a href="http://myhealthandfitness.info/wp-content/uploads/2011/01/statusphotos-jan3.jpg"><img class="size-full wp-image-144" title="statusphotos-jan3" src="http://myhealthandfitness.info/wp-content/uploads/2011/01/statusphotos-jan3.jpg" alt="" width="400" height="221" /></a><p class="wp-caption-text">Photo taken on 3 January 2010</p></div>
<p>I obviously gained weight. I think. You be the judge.</p>
<p>I guess by now you have an idea of my top goal for 2011. Yes, it is to lose weight, AGAIN. This year, I&#8217;m taking it to a more realistic level: lose 60lbs in 9 months or 20lbs every 3 months. The end goal is to have a well-trimmed body by my 33rd birthday (le fin Septembre).  For the record, that will be from 233 lbs to 173 lbs in 9 months. I know it&#8217;s possible because I&#8217;ve seen some determined people do it.</p>
<p>How am I going to do this again? The plan is still the same: Exercise and Diet. The reason I failed the last time was I didn&#8217;t follow the plan.</p>
<p>As an incentive, we&#8217;ll be going to the beach this April, 2011. By that month, I should have lost 20lbs or equivalent to my set of love handles.</p>
<p>Oh, by the way, for those reading this, I have an incentive for you to follow my status. I&#8217;m giving away a brand new Nokia C3 phone on my birthday to the first person who can guess what my final weight will be on the 30th of September 2011 Manila time. I&#8217;ll post more details about that contest and also on the details of my weigh loss and workout plan within the week.</p>
<p>Cheers!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Obesity? What is BMI (Body Mass Index)?</title>
		<link>http://myhealthandfitness.info/what-is-obesity-what-is-bmi-body-mass-index/</link>
		<comments>http://myhealthandfitness.info/what-is-obesity-what-is-bmi-body-mass-index/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:30:31 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=75</guid>
		<description><![CDATA[If you&#8217;re curious what obesity means, and how BMI is related to it, you can check out this link: What is Obesity? What is BMI (Body Mass Index)?. It&#8217;s a good resource for understanding this condition. Here&#8217;s an excerpt from that resource page regarding obesity: An obese person has accumulated so much body fat that <a href='http://myhealthandfitness.info/what-is-obesity-what-is-bmi-body-mass-index/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re curious what obesity means, and how BMI is related to it, you can check out this link:</p>
<p><a href="http://www.medicalnewstoday.com/info/obesity/what-is-obesity.php">What is Obesity? What is BMI (Body Mass Index)?</a>.</p>
<p>It&#8217;s a good resource for understanding this condition. Here&#8217;s an excerpt from that resource page regarding obesity:</p>
<blockquote><p>An <strong>obese </strong>person has accumulated<strong> so much body fat</strong> that it might have a negative effect on their health. If a person&#8217;s bodyweight is at least 20% higher than it should be, he or she is considered obese. If your Body Mass Index (BMI) is between 25 and 29.9 you are considered overweight. If your BMI is 30 or over you are considered obese.</p></blockquote>
<p>Now for the BMI, here&#8217;s another excerpt:</p>
<blockquote><p>The BMI is a statistical measurement derived from your height and weight. Although it is considered to be a useful way to estimate healthy body weight, it does not measure the percentage of body fat. <strong>The BMI measurement can sometimes be misleading &#8211; a muscleman may have a high BMI but have much less fat than an unfit person whose BMI is lower</strong>. However, in general, the BMI measurement can be a useful indicator for the &#8216;average person&#8217;.</p></blockquote>
<p>So if you naturally have big muscles like I do, our BMI will be higher. Now this is a dilemma for me. Where should I base my weight loss targets now? Should it be on BMI or should it be on overall physical appearance? With regards to my insurance premiums, I&#8217;m obese. So should I just target the normal BMI? But what if it is impossible given my body type?Hmmmm.</p>
<p>Anyways, I&#8217;m still overweight, so I still need to lose weight. Once I achieve a slimmer and firmer body, I&#8217;ll reevaluate my targets again.</p>
<p>For now, it&#8217;s back to my workouts and healthy eating habits.</p>
<p><strong>Original article source</strong>: <a href="http://www.medicalnewstoday.com/info/obesity/what-is-obesity.php" target="_blank">http://www.medicalnewstoday.com/info/obesity/what-is-obesity.php</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/what-is-obesity-what-is-bmi-body-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Want some poop in your drink, sir?&quot; &#8211;  Think again</title>
		<link>http://myhealthandfitness.info/want-some-poop-in-your-drink-sir-think-again/</link>
		<comments>http://myhealthandfitness.info/want-some-poop-in-your-drink-sir-think-again/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:08:21 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[carbonated drink]]></category>
		<category><![CDATA[fecal contamination in sodas]]></category>
		<category><![CDATA[soda fountain contamination]]></category>
		<category><![CDATA[sodas]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=66</guid>
		<description><![CDATA[I came across a very alarming article in CNN Health, about how researchers found &#8220;Nearly half of the 90 beverages from soda fountain machines in one area in Virginia tested positive for coliform bacteria &#8212; which could indicate possible fecal contamination.&#8221; Yup you read that right, &#8220;fecal&#8221; contamination. Bacteria in poop, sh*t, feces, whatever you <a href='http://myhealthandfitness.info/want-some-poop-in-your-drink-sir-think-again/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I came across a very alarming <a href="http://www.cnn.com/2010/HEALTH/01/08/soda.fountain.bacteria/index.html" target="_blank">article </a>in CNN Health, about how researchers found &#8220;<strong>Nearly half of the 90 beverages from soda fountain machines</strong> in one area in Virginia <strong>tested positive for coliform bacteria &#8212; which could indicate possible fecal contamination</strong>.&#8221; Yup you read that right, &#8220;fecal&#8221; contamination. Bacteria in poop, sh*t, feces, whatever you want to call it, was found in their sodas. The researchers still don&#8217;t know how that got there but what they&#8217;re sure of is &#8220;<strong>Many </strong>of the soda beverages from the dispensers <strong>fell below U.S. drinking-water standards</strong>, according to the findings.&#8221;</p>
<p>Directly quoting the article:</p>
<blockquote><p>&#8220;The large number of beverages and soda fountain machines containing E. coli is still of considerable concern&#8230; and suggests that more pathogenic strains of bacteria could persist and thrive in soda fountain machines if introduced,&#8221; the authors wrote.</p>
<p>Godard and her colleagues acquired 90 beverages of three types, (sugar soda, diet soda, water) from 30 fast food restaurants in a 22-mile area near Roanoke, in southern Virginia. They surveyed beverages from both self-service and employee-dispensed machines and the samples were tested.</p>
<p>There were no reported outbreaks of food-borne illness related in the Roanoke area at the time of the study.</p>
<p>They found that 48 percent of beverages obtained from soda fountains contained coliform bacteria, 11 percent contained E. coli (which are mostly harmless, but some can cause diarrhea, urinary tract infections, respiratory illness and pneumonia), and 17 percent had Chryseobacterium meningosepticum (which could sicken newborns or adults with weakened immune systems).<span id="more-66"></span></p></blockquote>
<p>Ok, now you may say that is only in the US: that&#8217;s not happening in your country. Think again. If the fastfood chain you have in your country is US-based, then it&#8217;s very likely that their standards may be similar with that of the US : how they prepare their food, how they serve your drinks, and how they clean their machines.</p>
<p>How did the bacteria get into the drinks? Here&#8217;s what the researchers think:</p>
<blockquote><p>&#8220;It could be from dispensing with a hand that wasn&#8217;t clean or using wet rags to wipe down the machine,&#8221; Godard said. &#8220;We haven&#8217;t done the work to really identify those potential sources and how these bacteria get established.&#8221;</p></blockquote>
<p>One thing that amazes me about this news is, if it were really that dirty, why aren&#8217;t people having mass food poisoning? The researchers are not sure either, they&#8217;re probably still looking into it. The only reason I can imagine is that the soda  or carbonated water kills the bacteria: heck, Coke was once suggested as a<strong> <a href="http://urbanlegends.about.com/library/bl_coca_cola.htm" target="_blank">toilet cleaning solution</a></strong>.</p>
<p>So next time you drink that fastfood soda, have this little news in mind.</p>
<p>Original article source: <a href="http://www.cnn.com/2010/HEALTH/01/08/soda.fountain.bacteria/index.html">http://www.cnn.com/2010/HEALTH/01/08/soda.fountain.bacteria/index.html</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/want-some-poop-in-your-drink-sir-think-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow eaters don&#039;t get fat</title>
		<link>http://myhealthandfitness.info/slow-eaters-dont-get-fat/</link>
		<comments>http://myhealthandfitness.info/slow-eaters-dont-get-fat/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:55:55 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[chewing]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[slow-eating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://health.russelcp.com/?p=41</guid>
		<description><![CDATA[I read in the news today that researchers have found that by using a device to tell obese children to eat slowly, these kids lost weight and decreased their eating speed by 11%. In a trial with 106 obese children the gadget showed promising results, the British Medical Journal reports online. After 12 months of <a href='http://myhealthandfitness.info/slow-eaters-dont-get-fat/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I read in the <a href="http://news.bbc.co.uk/2/hi/health/8440193.stm">news</a> today that researchers have found that by using a device to tell obese children to eat slowly, these kids lost weight and decreased their eating speed by 11%.</p>
<blockquote><p>In a trial with 106 obese children the gadget showed promising results, the British Medical Journal reports online.</p>
<p>After 12 months of use the children weighed less and ate smaller portions. Their speed of eating was reduced by 11% compared with a gain of 4% in a comparison group.</p>
<p>Experts believe eating too fast can interfere with an inbuilt signalling system that tells the brain to stop eating when the stomach becomes full.But early in life, with instructions like &#8220;make sure you eat it all up&#8221;, children are taught to override these signals.</p></blockquote>
<p>I guess the old reminders to eat slowly really works.</p>
<p>So how do you eat slowly?</p>
<p>Here are some ideas:</p>
<ul>
<li>Chew more. Chew your food until it&#8217;s all mushy inside. That will help digest the food better and gives your jaw muscles a good exercise.</li>
<li>Drink a glass of water before a meal to feel fuller.</li>
<li>Eat fruits before a meal. Again your adding non-fattening volume ahead of the main meal.</li>
<li>Use chopsticks. Imagine using chopsticks in all your meals. Good luck to eating fast (unless you&#8217;re a chopstick master).</li>
</ul>
<ul>
<li>Don&#8217;t swallow a spoonful.</li>
</ul>
<p>I&#8217;m giving this a try.  Let&#8217;s see if I can manage to slow down.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/slow-eaters-dont-get-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

