<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Health and Fitness Journal &#187; Updates</title>
	<atom:link href="http://myhealthandfitness.info/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhealthandfitness.info</link>
	<description>My Journey to a healthier, active lifestyle</description>
	<lastBuildDate>Tue, 04 Oct 2011 05:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Months of Stress: A Reboot</title>
		<link>http://myhealthandfitness.info/six-months-of-stress/</link>
		<comments>http://myhealthandfitness.info/six-months-of-stress/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:34:34 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress can kill]]></category>
		<category><![CDATA[work-related stress]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=216</guid>
		<description><![CDATA[Six months ago I posted my weight at 103kg. On the same post I mentioned that I will try to lose more weight. Unfortunately, again, I wasn&#8217;t able to do that. For the past six months I was in and out of the hospital due to stress related ailments. It&#8217;s just this month that I&#8217;ve <a href='http://myhealthandfitness.info/six-months-of-stress/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Six months ago I posted my weight at 103kg. On the same post I mentioned that I will try to lose more weight. Unfortunately, again, I wasn&#8217;t able to do that. For the past six months I was in and out of the hospital due to stress related ailments. It&#8217;s just this month that I&#8217;ve decided to go take it slow and go back to healthy living. Why? Because, based on my doctors, especially my cardiologist, any more <a title="Stress Can Kill" href="http://www.reuters.com/article/2008/01/23/us-heart-stress-idUSL2284632220080123">stress can kill</a> me.</p>
<p>I soon realized that there are more to stress than just getting tired. It has a lot of deadly side effects such as:</p>
<ul>
<li><a title="Work-related stress can kill, study finds" href="http://www.reuters.com/article/2008/01/23/us-heart-stress-idUSL2284632220080123" target="_blank">Work-related stress can kill, study finds</a></li>
<li><a title="Prolonged stress can lead to dementia" href="http://zeenews.india.com/news/health/diseases/prolonged-stress-can-lead-to-dementia_14019.html" target="_blank">Prolonged stress can lead to dementia</a></li>
<li><a href="http://www.asianage.com/newsmakers/prolonged-stress-can-shrink-brain-707">Prolonged stress can shrink the brain?</a></li>
</ul>
<div>&#8230;and there are more. Just try searching Google for &#8220;<a title="&quot;STRESS CAN KILL&quot;" href="http://www.google.com/search?gcx=w&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=stress+can+kill" target="_blank">STRESS CAN KILL</a>&#8220;.</div>
<div>Since I stopped working out and eating healthy six months ago I gained 5 kilograms of stress-induced fat. Work-life balance was almost non-existent.</div>
<div>So, here we go again, a reboot of my efforts to lose weight and be healthy. Customary before-photo follows:</div>
<div><a href="http://myhealthandfitness.info/wp-content/uploads/2011/10/IMG_0618_cr.jpg"><img class="aligncenter size-medium wp-image-217" title="IMG_0618_cr" src="http://myhealthandfitness.info/wp-content/uploads/2011/10/IMG_0618_cr-273x300.jpg" alt="" width="273" height="300" /></a>So that&#8217;s what 60 lbs of extra weight looks like. Wish me luck.</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/six-months-of-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 106 to 103 kg but&#8230;</title>
		<link>http://myhealthandfitness.info/from-106-to-103-kg-but/</link>
		<comments>http://myhealthandfitness.info/from-106-to-103-kg-but/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:52:12 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[weight loss target]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=188</guid>
		<description><![CDATA[I&#8217;m now 103kg from 106. That&#8217;s 3kg lost in 12 weeks. That&#8217;s a very, very far from my target of 96kg by 4 April 2011. I need to make up for that in my next 3 months or by 4 July. Check out my progress at http://myhealthandfitness.info/tracking/ Again, my overall goal is to be 78.73kg by <a href='http://myhealthandfitness.info/from-106-to-103-kg-but/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now 103kg from 106. That&#8217;s 3kg lost in 12 weeks. That&#8217;s a very, very far from my target of 96kg by 4 April 2011. I need to make up for that in my next 3 months or by 4 July.</p>
<p>Check out my progress at <a href="http://myhealthandfitness.info/tracking/">http://myhealthandfitness.info/tracking/</a></p>
<p>Again, my overall goal is to be 78.73kg by my 33rd birthday on 30 Sept. I&#8217;ve divided that goal into three stages. The first stage ends on th 4 April, the second on 4 July, and the last ends on 30 September. Because of the slow start, I now need to lose 15kg or 30lbs by the 4 July.</p>
<p><strong>Analysis</strong>:</p>
<p>Uncontrolled diet, and lack of exercise and sleep are the main killers this first stage. Stress eating due to deadlines and obligations killed my diet although we started eating healthy. Lack of discipline in my exercise time and sleep led to me being too tired to do physical activity.</p>
<p><strong>Resolution:</strong></p>
<ol>
<li><strong>Do not eat after 9am and before 8am.</strong> That time should be spent resting and recovering.</li>
<li><strong>Daily 30-minute exercise, minimum. </strong></li>
<li><strong>Sleep at least 6 hours a day.</strong></li>
<li><strong>Record workout performance.</strong></li>
<li><strong>Do these resolutions.</strong></li>
</ol>
<p>Let&#8217;s see how this first stage ends and the second stage begins.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/from-106-to-103-kg-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Plateau</title>
		<link>http://myhealthandfitness.info/early-plateau/</link>
		<comments>http://myhealthandfitness.info/early-plateau/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:33:30 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/early-plateau/</guid>
		<description><![CDATA[My weight is not going down as I&#8217;ve expected. With only a month to go before my first cut off, I still need to lose 10kg or 22 lbs. I may need to do drastic measures. I&#8217;ll post my photo update next Monday. I hopefully lose at least 2Kg. Wish me luck. Posted from WordPress <a href='http://myhealthandfitness.info/early-plateau/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>My weight is not going down as I&#8217;ve expected. With only a month to go before my first cut off, I still need to lose 10kg or 22 lbs. I may need to do drastic measures. I&#8217;ll post my photo update next Monday. I hopefully lose at least 2Kg. Wish me luck.</p>
<p><span class="post_sig">Posted from WordPress for Android</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/early-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Restart</title>
		<link>http://myhealthandfitness.info/healthy-restart/</link>
		<comments>http://myhealthandfitness.info/healthy-restart/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:38:53 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy lunch]]></category>
		<category><![CDATA[salad]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/healthy-restart/</guid>
		<description><![CDATA[Last week I was rushed to the medical clinic for chest pains, stomach pains and nausea. After a handful of blood tests and ultra sound, I was diagnosed with a fatty liver but my stomach problems were still under observation. If it doesn&#8217;t get better in two weeks the doctor would do an endoscopy. With <a href='http://myhealthandfitness.info/healthy-restart/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://myhealthandfitness.info/wp-content/uploads/2011/02/wpid-1297669163-picsay.jpg" /></p>
<p>Last week I was rushed to the medical clinic for chest pains, stomach pains and nausea. After a handful of blood tests and ultra sound, I was diagnosed with a fatty liver but my stomach problems were still under observation. If it doesn&#8217;t get better in two weeks the doctor would do an endoscopy.</p>
<p>With that experience, I am jolted back to the hard reality that I should lose weight and start living a healthier lifestyle.<br />
Today, Feb 14, I&#8217;m going to show some love for myself and start eating healthy. </p>
<p>I started the day with a bowl of rolled oat cereals, scrambled eggs with tomatoes and hotdog. I washed it down with a mug of decaf coffee.</p>
<p>For lunch I tossed a salad of lettuce, tomatoes, white onions, cheese bits, black pepper, and vinegar. For dessert I ate a banana and a cup of fruit yogurt.</p>
<p>I guess that&#8217;s a healthy restart. How about you, how are staying healthy?</p>
<p><span class="post_sig">Posted from WordPress for Android</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/healthy-restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Year, Another Chance at Getting Fit</title>
		<link>http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/</link>
		<comments>http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:26:05 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[2011 weight loss]]></category>
		<category><![CDATA[exercise and diet]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=143</guid>
		<description><![CDATA[Ok, time for a full confession: I binged during the holiday season of 2010. Yes I gave in to the lure of food. I dove in, ate my fair share, and stored the consumed energy in my body. I&#8217;ll let the photos tell the story. This is me on the 1st of November, 2010. This <a href='http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ok, time for a full confession: I binged during the holiday season of 2010. Yes I gave in to the lure of food. I dove in, ate my fair share, and stored the consumed energy in my body.</p>
<p>I&#8217;ll let the photos tell the story.</p>
<p>This is me on the 1st of November, 2010.</p>
<div class="wp-caption aligncenter" style="width: 410px"><img src="http://myhealthandfitness.info/wp-content/uploads/2010/11/weekly00.png" alt="" width="400" height="190" /><p class="wp-caption-text">Photo taken on 1 November 2010</p></div>
<p style="text-align: center;">
<p>This is me on the 3rd of January, 2011.</p>
<div id="attachment_144" class="wp-caption aligncenter" style="width: 410px"><a href="http://myhealthandfitness.info/wp-content/uploads/2011/01/statusphotos-jan3.jpg"><img class="size-full wp-image-144" title="statusphotos-jan3" src="http://myhealthandfitness.info/wp-content/uploads/2011/01/statusphotos-jan3.jpg" alt="" width="400" height="221" /></a><p class="wp-caption-text">Photo taken on 3 January 2010</p></div>
<p>I obviously gained weight. I think. You be the judge.</p>
<p>I guess by now you have an idea of my top goal for 2011. Yes, it is to lose weight, AGAIN. This year, I&#8217;m taking it to a more realistic level: lose 60lbs in 9 months or 20lbs every 3 months. The end goal is to have a well-trimmed body by my 33rd birthday (le fin Septembre).  For the record, that will be from 233 lbs to 173 lbs in 9 months. I know it&#8217;s possible because I&#8217;ve seen some determined people do it.</p>
<p>How am I going to do this again? The plan is still the same: Exercise and Diet. The reason I failed the last time was I didn&#8217;t follow the plan.</p>
<p>As an incentive, we&#8217;ll be going to the beach this April, 2011. By that month, I should have lost 20lbs or equivalent to my set of love handles.</p>
<p>Oh, by the way, for those reading this, I have an incentive for you to follow my status. I&#8217;m giving away a brand new Nokia C3 phone on my birthday to the first person who can guess what my final weight will be on the 30th of September 2011 Manila time. I&#8217;ll post more details about that contest and also on the details of my weigh loss and workout plan within the week.</p>
<p>Cheers!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/another-new-year-another-chance-at-getting-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Photos – Day 1</title>
		<link>http://myhealthandfitness.info/tracking-photos/</link>
		<comments>http://myhealthandfitness.info/tracking-photos/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:34:11 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss photos]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=133</guid>
		<description><![CDATA[Instead of posting my weight every day (or every week), I&#8217;ll just let the photos do the talking. Scout&#8217;s honor, I didn&#8217;t modify nor use the liquify tool of Photoshop on these photos. Before Swimming daily (before 5 Oct 2010): After swimming almost daily in October, 2010: Isn&#8217;t that easier for tracking my weight loss? <a href='http://myhealthandfitness.info/tracking-photos/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Instead of posting my weight every day (or every week), I&#8217;ll just let the photos do the talking. Scout&#8217;s honor, I didn&#8217;t modify nor use the liquify tool of Photoshop on these photos.</p>
<p><strong>Before Swimming daily (before 5 Oct 2010):</strong></p>
<div id="attachment_137" class="wp-caption aligncenter" style="width: 410px"><a href="http://myhealthandfitness.info/wp-content/uploads/2010/11/before1stNov10.png"><img class="size-full wp-image-137" title="Prior to Swimming daily" src="http://myhealthandfitness.info/wp-content/uploads/2010/11/before1stNov10.png" alt="" width="400" height="221" /></a><p class="wp-caption-text">This photo best represent what I look like prior to my daily swimming activities.</p></div>
<p><strong>After swimming almost daily in October, 2010:</strong></p>
<div id="attachment_138" class="wp-caption aligncenter" style="width: 410px"><a href="http://myhealthandfitness.info/wp-content/uploads/2010/11/weekly00.png"><img class="size-full wp-image-138" title="1st November 2010" src="http://myhealthandfitness.info/wp-content/uploads/2010/11/weekly00.png" alt="" width="400" height="190" /></a><p class="wp-caption-text">Photo taken on 1st November 2010</p></div>
<p>Isn&#8217;t that easier for tracking my weight loss?</p>
<p>Cheers!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/tracking-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Square One.</title>
		<link>http://myhealthandfitness.info/back-to-square-one/</link>
		<comments>http://myhealthandfitness.info/back-to-square-one/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:50:34 +0000</pubDate>
		<dc:creator>russelcp</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://myhealthandfitness.info/?p=125</guid>
		<description><![CDATA[Yes, i&#8217;m back to square one. I&#8217;ve lost track of many things, including this weight loss journey. Don&#8217;t get me wrong, i&#8217;m still in the journey, but I just got side tracked. I started this journey with 104Kg body weight, and suprise, suprise, I&#8217;m still in that weight range (I peaked at 106Kg). Due to <a href='http://myhealthandfitness.info/back-to-square-one/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yes, i&#8217;m back to square one. I&#8217;ve lost track of many things, including this weight loss journey. Don&#8217;t get me wrong, i&#8217;m still in the journey, but I just got side tracked. I started this journey with 104Kg body weight, and suprise, suprise, I&#8217;m still in that weight range (I peaked at 106Kg).<br />
Due to some personal matters I had to attend, I skipped on the workouts and dealt with stress like I always do &#8211; Eat! Well, things are now mellowing down and I&#8217;ve got access to a swimming pool. For almost a month, I went swimming daily and lost 2Kg because of that.<br />
With everything in my life normalizing, I guess it&#8217;s just about time to go back on my journey.<br />
Come and join me again as I work my way to a healthy BMI. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthandfitness.info/back-to-square-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

